Description
AVAILABLE AT: CORSICA, PA
| Axles | [72BT] (2) 7,000# Electric / Torsion |
|---|---|
| Suspension | Torsion Suspension |
| Tongue | 6″ Channel Tongue |
| Coupler | [J] BP 2-5/16″ Adjustable (14,000 lb.) |
| Safety Chains | 5/16″ Grade 70 Safety Chain w/Clevis hook (2 each) |
| Jack | Drop Leg Jack (10,000lb) |
| Frame | 6″ Channel Frame |
| Cross-Members | 3” Channel Crossmembers 16” oc |
| Floor | 2″ Treated Pine Lumber Deck |
| Fenders | 9″ x 72″ Treadplate Removable Steel Fenders |
| Stake Pockets | 24″ Stake Pocket Spacing |
| Lights | |
| Wiring | All-Weather Wiring Harness (7-way RV) |
| Tires | ST235/80R16 Radial Tires 10 ply (3,520 lbs.) |
| Paint Color | [K] Primer + Black Powder Coat |
| Tilt Deck Dimensions | 74″ Wide Tiltable Deck |
| Rubrail | Rubrail & Stake Pockets |
| Tie-Downs | (6) Flushmount D-rings |
| Battery | |
| Hydraulics | |
| Storage | |
| Cargo Winch | |
| Pipe Chain Spools | Pipe Spools |
| Tilt Deck Angle | 11° |
| Tail | [T] 16′ Tilt Deck |
TOOLBOX
SPARE TIRE
12″ OC CROSSMEMBERS
Explore more from our collection.





Reviews
There are no reviews yet.