Description
AVAILABLE AT: SHIPPENVILLE, PA
STANDARD FEATURES
Color: White
- 205/75R15 C Range Tires
- White Spoke Wheels – Bolt Pattern 5 – 4 1/2
- A-Frame Tongue w/Safety Chains and Hooks
- Genuine Dexter Spring Axles w/E-Z Lube Hubs
- 2000# Tongue Jack
- 3/8″ Plywood Walls – 16″ OC
- .030 Exterior Aluminum – Black or White (Colors Optional)
- .032 Seamless 1 pc. Aluminum Roof – LIFETIME WARRANTY
- Aluminum Roof Bows – 24″ OC
- 3/4″ Plywood Floor – Unpainted – LIFETIME WARRANTY
- Structural Steel Tube Frame
- Aluminum Diamond Plate Corners
- 16″ Aluminum Diamond Plate Front Stone Guard
- Smooth Aluminum Fenders
- Hot Dipped Galvanized Door Hardware
- LED Lighting – LIFETIME WARRANTY
SPECIFICATIONS
| SINGLE AXLE | |||||||
|---|---|---|---|---|---|---|---|
| Size | 5′ x 8 1/2′ | ||||||
| Model # | CM508ECV | ||||||
| GVWR | 2990# | ||||||
| Axle(s) | 3500# Dexter Spring Axle | ||||||
| Electric Brakes-Forward Self Adjusting w/ Breakway Kit & Charger | Optional | ||||||
| Coupler/Hitch Ball Size | 2″ | ||||||
| Light Plug Connector | Flat 4 Pole | ||||||
| Overall Exterior Length | 12′ 9″ | ||||||
| Overall Exterior Height | 88″ | ||||||
| Overall Exterior Width | 79 1/2″ | ||||||
| Interior Box Length | 8′ 2″ | ||||||
| Interior Box Width | 56″ | ||||||
| Interior Height | 68″ | ||||||
| Platform Height | 19″ | ||||||
| Hitch Height | 18″ | ||||||
| Ramp Rear Door (optional) | 54″ W x 61″ H | ||||||
| Side Man Door | Optional | ||||||
| Side Man Door Size | 24″ | ||||||
| Crossmembers – 24″ OC | 2″ x 2″ x 1/8″ Steel Angle | ||||||
| Frame | 2″ x 3″ | ||||||
Explore more from our collection.





Reviews
There are no reviews yet.