Description
Location: Corsica, PA
| Axles | [72BS] (2) 7,000# Electric / Spring |
|---|---|
| Suspension | 6-Leaf Slipper Spring Suspension |
| Tongue | 8″ x 10 lb. I-beam Tongue |
| Coupler | [J] BP 2-5/16″ Adjustable- Demco EZ-Latch |
| Jack | Drop Leg Jack (12,000 lb.) |
| Frame | 8″ x 10 lb. I-Beam Main Frame |
| Cross-Members | 3” Channel Crossmembers 16” oc |
| Floor | 2″ Treated Pine Lumber Deck |
| Fenders | Haulguard ™ Composite Fenders |
| Stake Pockets | 24″ Stake Pocket Spacing |
| Lights | DOT Approved Flushmount Lifetime LED Lights |
| Wiring | All-Weather Wiring Harness (7-way RV) |
| Tires | 235/80R16 Radial Tires (3,520 lb) |
| Paint Color | [K] Primer + Black Powder Coat |
| Rubrail | Rubrail & Stake Pockets |
| Tie-Downs | (6) D-rings |
| Breakaway System | Electric Breakaway Kit w/ Charger |
| Steps | Monster Steps (Both Sides) |
| Storage | Full-Tongue Locking Toolbox w/ Exterior Lashing Points |
| Cargo Winch | |
| Tail | [E] 3.5′ Dovetail w/ 5′ Fold-up Ramps |
Explore more from our collection.





Reviews
There are no reviews yet.