Description
AVAILABLE AT: CORSICA, PA
| Axles | [52BS] (2) 5,200# Electric / Spring |
|---|---|
| Suspension | 4-Leaf Double-Eye Spring Suspension |
| Tongue | 5″ Channel Tongue |
| Coupler | [J] BP 2-5/16″ Adjustable- Demco EZ-Latch |
| Safety Chains | 5/16″ Grade 30 Safety Chain w/Clevis hook (2 each) |
| Jack | Top Wind Drop Leg Jack (8,000 lb.) |
| Frame | 5″ Channel Frame |
| Cross-Members | 3″ Channel Crossmembers on 16″ Centers |
| Bump Rail | Front Bump Rail |
| Floor | 2″ Treated Pine Lumber Deck |
| Fenders | 9″ x 72″ Treadplate Removable Steel Fenders |
| Stake Pockets | Stake Pockets along both sides (Quantity depends on length) |
| Wiring | All-Weather Wiring Harness (7-way RV) |
| Tires | ST225/75R15 Radial Tires 6 ply (1,820 lbs.) |
| Paint Color | [K] Primer + Black Powder Coat |
| Tilt Deck Dimensions | 83″ Wide Tiltable Deck |
| Tie-Downs | (6) Flushmount D-rings |
| Breakaway System | Electric Breakaway System w/ Charger |
| Battery | 12V Deep Cycle Battery |
| Charging System | 110V Integrated Trickle Charger |
| Hydraulics | Hydraulic – Power Up / Down |
| Cargo Winch | |
| Tilt Deck Angle | 10° |
| Tail | [T] Tilt Deck |
Explore more from our collection.





Reviews
There are no reviews yet.