Description
AVAILABLE AT: CORSICA, PA
| Standard Feature | Click + for Options |
|---|---|
| Axles | [72BS] (2) 7,000# Electric / Spring |
| Suspension | 6-Leaf Slipper Spring Suspension |
| Tongue | 12″ x 14 lb. I-beam Tongue |
| Coupler | [R] GN 2-5/16″ Round (25,000 lb.) w/ Toolbox |
| Safety Chains | 3/8″ Grade 70 Safety Chain w/Clevis hook (2 each) |
| Jack | Spring Loaded Drop Leg Jack (12,000 lb.) |
| Frame | 12″ x 14 lb. I-Beam Main Frame (Pierced) |
| Cross-Members | 3″ Channel Crossmembers on 16″ Centers |
| Floor | 2″ Treated Pine Lumber Deck |
| Fenders | Diamond Plate Low-Pro Fenders |
| Ramps | Monster Ramps |
| Stake Pockets | Stake Pockets along both sides (Quantity depends on length) |
| Lights | |
| Wiring | All-Weather Wiring Harness (7-way RV) |
| Tires | ST235/80R16 Radial Tires 10 ply (3,520 lbs.) |
| Paint Color | [K] Primer + Black Powder Coat |
| Rubrail | 2″ Rubrail |
| Tie-Downs | |
| Breakaway System | Electric Breakaway Kit w/ Charger |
| Battery | |
| Steps | Monster Steps on Both Sides |
| Storage | |
| Cargo Winch | |
| Pipe Chain Spools | Pipe Spools |
| Tail | 5′ Dovetail |
| Other Options |
Explore more from our collection.





Reviews
There are no reviews yet.