Description
Location: Corsica, PA
Construction Specs
- Fluted Aluminum Tube Tongue, Tongue Supports, Frame & Crossmembers
- 2″ Wide Top Deck Rail
- 2″ x 2″ Top Deck Rail Uprights
- 5/4″ x 6″ ProWood DuraColor Decking
- All Aluminum 4′ Rear Ramp
Component Specs
- LED Lights
- 15″ Silver Powder Coated Wheels
- 15″ Radial Tires
- 3,500 lb Capacity Axles
- Double Eye Spring Suspension
- 3,500 lb Capacity Zinc Plated Couplers
- 3,200 lb Capacity, 27″ Safety Chains
- 1,000 lb capacity Swivel Wheel Jack
Misc Specs
- 4-Way Flat Wiring Harness
- 2″ Ball Compatible
- 14″ Hitch Height
- 17″ Deck Height
- 13″ Rail Height Above the Deck
- 2,990 lb Gross Vehicle Weight
| MODEL | AUT610 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Deck L x W | 120” x 72” | ||||||||
| Overall L x W | 162” x 90” | ||||||||
| Tongue* | (1) 3″ x 3″ Fluted | ||||||||
| Tongue Supports* | (2) 1.75″ x 3″ Fluted | ||||||||
| Frame Outer Rails* | (2) 2″ x 4″ Fluted | ||||||||
| Frame Crossmembers* Front & Rear | (2) 3″ x 4″ Fluted | ||||||||
| Frame Crossmembers* Middle** | (4) 1.75″ x 3″ Fluted | ||||||||
| Curb Weight | 580 lbs | ||||||||
| Payload Capacity | 2410 lbs | ||||||||
| Standard 4′ Ramp Wieght Capacity*** | 1,750 lbs | ||||||||
| Optional 4′ Folding Ramp Weight Capacity*** | 1,500 lbs |
Explore more from our collection.





Reviews
There are no reviews yet.