Description
LOCATED AT CORSICA, PA
w/ Front Ramps & Aluminum Wheels
| MODEL | AUT714 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Deck L x W | 168″ x 83″ | ||||||||
| Overall L x W | 219″ x 101″ | ||||||||
| Tongue* | (1) 3″ x 4″ Fluted | ||||||||
| Tongue Supports* | (2) 1.75″ x 3″ Fluted | ||||||||
| Frame Outer Rails* | (2) 2″ x 4″ Fluted | ||||||||
| Frame Crossmembers* Front & Rear | (2) 3″ x 4″ Fluted | ||||||||
| Frame Crossmembers* Middle** | (6) 1.75″ x 3″ Fluted | ||||||||
| Curb Weight | 840 lbs | ||||||||
| Payload Capacity | 2,150 lbs | ||||||||
| Standard 4′ Ramp Wieght Capacity*** | 1,750 lbs | ||||||||
| Optional 4′ Folding Ramp Weight Capacity*** | 1,500 lbs |
Explore more from our collection.





Reviews
There are no reviews yet.