Description
Power HD Storm S50 Brushless Servo
| Operating Voltage | 6.0v | 7.4v | 8.4v |
| Torque | 38.0 kg-cm ( 527.7 oz/in) | 45.0 kg-cm ( 624.9 oz/in) | 50.0 kg-cm ( 694.4 oz/in) |
| Speed | 0.15 sec | 0.12 sec | 0.10 sec |
| Bearing Type | Ball Bearing x 2 | ||
| Motor Type | Brushless Motor | ||
| Gear Type | Titanium & Steel | ||
| Working frequence | 1520μs / 333hz | ||
| Operating temperature | -20℃~60℃ | ||
| Weight | 75.0 g (2.65 oz) | ||
| Size | 40.7 x 20.5 x 38.6 mm ( 1.60 x 0.81 x 1.52 in) | ||
Explore more from our collection.





Reviews
There are no reviews yet.