Description
AVAILABLE AT: CORSICA, PA
| Tandem Axle | ||||||
|---|---|---|---|---|---|---|
| Size | 7′ x 14′ | |||||
| Model # | CM714ECV-HD | |||||
| 14″ | ||||||
| Interior Box Length To Square | 13′ 8″ | |||||
| GVWR | 7000# | |||||
| Axle(s) | 2 – 3500# Dexter Spring Axles | |||||
| Electric Brakes-Forward Self Adjusting w/Breakway Kit & Charger | Standard | |||||
| Coupler/Hitch Ball Size | 2 5/16″ | |||||
| Light Plug Connector | 7 Pole | |||||
| Overall Exterior Length | 18′ | |||||
| Overall Exterior Height | 99″ | |||||
| Overall Exterior Width | 98″ | |||||
| Interior Box Width | 76″ | |||||
| Interior Height | 78″ | |||||
| Platform Height | 20″ | |||||
| Hitch Height | 19″ | |||||
| Rear Door(s) Opening (standard) | ||||||
| Ramp Rear Door Opening (optional) | 74″ W x 71″ H | |||||
| Side Man Door | Standard | |||||
| Side Man Door Size | 36″ | |||||
| Crossmembers – 24″ OC | 2″ x 2″ x 3/16″ Steel Angle | |||||
| Frame | 2″ x 4″ | |||||
Explore more from our collection.





Reviews
There are no reviews yet.