Description
AVAILABLE AT: CORSICA, PA
| Single Axle | |||||||
|---|---|---|---|---|---|---|---|
| Size | 6′ x 12′ | ||||||
| Model # | CM612ECV | ||||||
| Interior Nose Length to Point (V-Sport) | 10″ | ||||||
| Interior Box Length To Square | |||||||
| GVWR | 2990# | ||||||
| Axle(s) | 3500# Dexter Spring Axle | ||||||
| Electric Brakes-Forward Self Adjusting w/Breakway Kit & Charger | Optional | ||||||
| Coupler/Hitch Ball Size | 2″ | ||||||
| Light Plug Connector | Flat 4 Pole | ||||||
| Overall Exterior Length | 16′ 3″ | ||||||
| Overall Exterior Height | 98″ | ||||||
| Overall Exterior Width | 94″ | ||||||
| Interior Box Width | 68″ | ||||||
| Interior Height | 78″ | ||||||
| Platform Height | 19″ | ||||||
| Hitch Height | 18″ | ||||||
| Rear Door(s) Opening (standard) | Double 66″ W x 74″ H | ||||||
| Ramp Rear Door Opening (optional) | |||||||
| Side Man Door | Standard | ||||||
| Side Man Door Size | 38″ | ||||||
| Crossmembers – 24″ OC | 2″ x 2″ x 3/16″ Steel Angle | ||||||
| Frame | 2″ x 3″ | ||||||
Explore more from our collection.





Reviews
There are no reviews yet.