Description
AVAILABLE AT: CORSICA, PA
| Size | 7’W HD | ||||||
| Available Lengths | 10’/12’/14’/16’/18’/20′ | ||||||
| Interior Nose Length to Point | 3′ 4″ | ||||||
| GVWR * | 7000# | ||||||
| Axle(s) * | 2 – 3500# Dexter Torflex Axles | ||||||
| Electric Brakes | Standard | ||||||
| Coupler/Hitch Ball Size | 2 5/16″ | ||||||
| Light Plug Connector | 7 Pole | ||||||
| Frame | 2″ x 4″/5″/6″ | ||||||
| Overall Exterior Height | 105″ | ||||||
| Overall Exterior Width | 99 1/2″ | ||||||
| Interior Box Width | 80″ | ||||||
| Interior Height | 84″ | ||||||
| Double Rear Doors (standard) | |||||||
| Ramp Rear Door (optional) | 78″W x 77″H | ||||||
| Side Man Door | Standard | ||||||
| Roof Bows | Alumimum – 16″OC | ||||||
| Tongue Jack | 2000#/5000# | ||||||
| Aluminum Front Stone Guard | 16″ | ||||||
Explore more from our collection.





Reviews
There are no reviews yet.